Area | Florida, Northeast |
Project | Sulzbacher Shelter Food Service |
Project Address | |
Project Start Date | Many years ago |
Project End Date | January 2022 |
Association Contact | Darryl Blatzer, KM |
Contact Email | blatzer806@bellsouth.net |
Category | Housing/Homeless, Physically/Mentally disabled, Food |
Description |
Our Chapter prepares and serves meals for the homeless and needy at the Sulzbacher on the last Sunday of each month with five Sundays. Several hundred people are served at each of the dinners. |
Activities Members Are Involved In |
We prepare and serve food for the dinner meal. We typically have about eight to twelve Knights, Dames, and Auxiliary serving each meal. |
Estimated Number of Members Involved | 5 Sundays X 10 members = 50 member days |
Estimated Annual Hours of Service | 250 |
This is a Flagship Project in the Area | No |
Project-Order Relationship | Supported by the Area and provide volunteer services |
Organization Responsible for Project |



